
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
TRU-SPEC T.R.U. Combat ShirtTRU SPEC T. R. U. Combat Shirt This shirt combines the best of both worlds, the durability and protection of a combat jacket with the comfort of a t shirt. Based on the current military design that helps reduce the severity of burn injuries while providing a more comfortable uniform top under body armor and vests. The body of the shirt is made from 60% cotton, 40% CORDURA Baselayer fabric that meets the No Melt, No Drip thermal requirements officers
TRU-SPEC T.R.U. Combat Shirt
This shirt combines the best of both worlds, the durability and protection of a combat jacket with the comfort of a t-shirt. Based on the current military design that helps reduce the severity of burn injuries while providing a more comfortable uniform top under body armor and vests. The body of the shirt is made from 60% cotton, 40% CORDURA® Baselayer fabric that meets the No Melt, No Drip thermal requirements officers demand while keeping them cool and dry by wicking away moisture from the body.;
- Body constructed from No Melt, No Drip CORDURA® Baselayer fabric, a 60/40 cotton nylon blend that not only reduces the severity of burn injuries and helps protect against flash fires but also breathes, wicks away moisture, and dries quickly
- Mock turtle neck
- Seamless shoulders to minimize rubbing and chafing
- Zippered sleeve storage pockets
- The loop on sleeve pockets for attaching name, rank, and flag patches
- Glint tape holder for IR tape
- Anti-abrasion padded elbow patch
- Gusseted sleeves
- Hook & loop cuff closures
| UPC | MPN | SKU | COLOR | SIZE | LENGTH | MATERIAL |
| 690104344768 | 2556024 | TSP-2556024 | All Terrain Tiger | Medium | Long | 65/35 Polyester Cotton Rip-Stop |
| 690104344805 | 2556008 | TSP-2556008 | All Terrain Tiger | 3XL | Regular | 50/50 Nylon Cotton Rip-Stop |
| 690104344706 | 2556002 | TSP-2556002 | All Terrain Tiger | X-Small | Long | 50/50 Nylon Cotton Rip-Stop |
| 690104344782 | 2556026 | TSP-2556026 | All Terrain Tiger | XL | Long | 50/50 Nylon Cotton Rip-Stop |
| 690104344713 | 2556003 | TSP-2556003 | All Terrain Tiger | Small | Regular | 65/35 Polyester Cotton Rip-Stop |
| 690104344775 | 2556025 | TSP-2556025 | All Terrain Tiger | Large | Long | 65/35 Polyester Cotton Rip-Stop |
| 690104344799 | 2556027 | TSP-2556027 | All Terrain Tiger | 2XL | Regular | 65/35 Polyester Cotton Rip-Stop |
| 690104344744 | 2556006 | TSP-2556006 | All Terrain Tiger | XL | Regular | 65/35 Polyester Cotton Rip-Stop |
| 690104344751 | 2556007 | TSP-2556007 | All Terrain Tiger | 2XL | Regular | 50/50 Nylon Cotton Rip-Stop |
| 690104344737 | 2556005 | TSP-2556005 | All Terrain Tiger | Large | Regular | 65/35 Polyester Cotton Rip-Stop |
| 690104344720 | 2556004 | TSP-2556004 | All Terrain Tiger | Medium | Regular | 50/50 Nylon Cotton Rip-Stop |
| 690104286365 | 2552025 | TSP-2552025 | Black | Large | Regular | 50/50 Nylon Cotton Rip-Stop |
| 690104273051 | 2552004 | TSP-2552004 | Black | Medium | Long | 50/50 Nylon Cotton Rip-Stop |
| 690104273044 | 2552003 | TSP-2552003 | Black | Small | Regular | 65/35 Polyester Cotton Rip-Stop |
| 690104286358 | 2552024 | TSP-2552024 | Black | Medium | Regular | 50/50 Nylon Cotton Rip-Stop |
| 690104273082 | 2552007 | TSP-2552007 | Black | 2XL | Regular | 50/50 Nylon Cotton Rip-Stop |
| 690104286372 | 2552026 | TSP-2552026 | Black | XL | Regular | 50/50 Nylon Cotton Rip-Stop |
| 690104290553 | 2552002 | TSP-2552002 | Black | X-Small | Regular | 50/50 Nylon Cotton Rip-Stop |
| 690104286389 | 2552027 | TSP-2552027 | Black | 2XL | Regular | 50/50 Nylon Cotton Rip-Stop |
| 690104273075 | 2552006 | TSP-2552006 | Black | XL | Regular | 65/35 Polyester Cotton Rip-Stop |
| 690104284583 | 2552008 | TSP-2552008 | Black | 3XL | Regular | 65/35 Polyester Cotton Rip-Stop |
| 690104273068 | 2552005 | TSP-2552005 | Black | Large | Regular | 65/35 Polyester Cotton Rip-Stop |
| 690104280714 | 2557006 | TSP-2557006 | Desert Digital/Sand | XL | Regular | 50/50 Nylon Cotton Rip-Stop |
| 690104284606 | 2554008 | TSP-2554008 | Khaki/Sand | 3XL | Long | 65/35 Polyester Cotton Rip-Stop |
| 690104377889 | 2534003 | TSP-2534003 | MultiCam/Coyote | Small | Regular | 65/35 Polyester Cotton Rip-Stop |
| 690104377896 | 2534004 | TSP-2534004 | MultiCam/Coyote | Medium | Regular | 65/35 Polyester Cotton Rip-Stop |
| 690104377919 | 2534006 | TSP-2534006 | MultiCam/Coyote | XL | Regular | 65/35 Polyester Cotton Rip-Stop |
| 690104377957 | 2534025 | TSP-2534025 | MultiCam/Coyote | Large | Regular | 65/35 Polyester Cotton Rip-Stop |
| 690104377926 | 2534007 | TSP-2534007 | MultiCam/Coyote | 2XL | Long | 65/35 Polyester Cotton Rip-Stop |
| 690104377902 | 2534005 | TSP-2534005 | MultiCam/Coyote | Large | Regular | 65/35 Polyester Cotton Rip-Stop |
| 690104377971 | 2534027 | TSP-2534027 | MultiCam/Coyote | 2XL | Long | 65/35 Polyester Cotton Rip-Stop |
| 690104377964 | 2534026 | TSP-2534026 | MultiCam/Coyote | XL | Regular | 65/35 Polyester Cotton Rip-Stop |
| 690104377940 | 2534024 | TSP-2534024 | MultiCam/Coyote | Medium | Regular | 65/35 Polyester Cotton Rip-Stop |
| 690104377872 | 2534002 | TSP-2534002 | MultiCam/Coyote | X-Small | Long | 50/50 Nylon Cotton Rip-Stop |
| 690104377933 | 2534008 | TSP-2534008 | MultiCam/Coyote | 3XL | Long | 50/50 Nylon Cotton Rip-Stop |
| 690104284613 | 2555008 | TSP-2555008 | Navy | 3XL | Long | 50/50 Nylon Cotton Rip-Stop |
| 690104286488 | 2555025 | TSP-2555025 | Navy | Large | Long | 65/35 Polyester Cotton Rip-Stop |
| 690104279978 | 2555005 | TSP-2555005 | Navy | Large | Long | 65/35 Polyester Cotton Rip-Stop |
| 690104290584 | 2555002 | TSP-2555002 | Navy | X-Small | Long | 50/50 Nylon Cotton Rip-Stop |
| 690104279954 | 2555003 | TSP-2555003 | Navy | Small | Long | 65/35 Polyester Cotton Rip-Stop |
| 690104279961 | 2555004 | TSP-2555004 | Navy | Medium | Regular | 65/35 Polyester Cotton Rip-Stop |
| 690104286471 | 2555024 | TSP-2555024 | Navy | Medium | Regular | 50/50 Nylon Cotton Rip-Stop |
| 690104286495 | 2555026 | TSP-2555026 | Navy | XL | Regular | 50/50 Nylon Cotton Rip-Stop |
| 690104286501 | 2555027 | TSP-2555027 | Navy | 2XL | Regular | 65/35 Polyester Cotton Rip-Stop |
| 690104279985 | 2555006 | TSP-2555006 | Navy | XL | Regular | 50/50 Nylon Cotton Rip-Stop |
| 690104279992 | 2555007 | TSP-2555007 | Navy | 2XL | Regular | 65/35 Polyester Cotton Rip-Stop |
| 690104273884 | 2553005 | TSP-2553005 | OD Green | Large | Long | 65/35 Polyester Cotton Rip-Stop |
| 690104284590 | 2553008 | TSP-2553008 | OD Green | 3XL | Regular | 50/50 Nylon Cotton Rip-Stop |
| 690104273891 | 2553006 | TSP-2553006 | OD Green | XL | Long | 50/50 Nylon Cotton Rip-Stop |
| 690104273877 | 2553004 | TSP-2553004 | OD Green | Medium | Long | 65/35 Polyester Cotton Rip-Stop |
| 690104286402 | 2553025 | TSP-2553025 | OD Green | Large | Regular | 65/35 Polyester Cotton Rip-Stop |
| 690104273860 | 2553003 | TSP-2553003 | OD Green | Small | Regular | 50/50 Nylon Cotton Rip-Stop |
| 690104273907 | 2553007 | TSP-2553007 | OD Green | 2XL | Long | 65/35 Polyester Cotton Rip-Stop |
| 690104286396 | 2553024 | TSP-2553024 | OD Green | Medium | Long | 50/50 Nylon Cotton Rip-Stop |
| 690104286419 | 2553026 | TSP-2553026 | OD Green | XL | Long | 65/35 Polyester Cotton Rip-Stop |
| 690104290560 | 2553002 | TSP-2553002 | OD Green | X-Small | Regular | 65/35 Polyester Cotton Rip-Stop |
| 690104286426 | 2553027 | TSP-2553027 | OD Green | 2XL | Regular | 65/35 Polyester Cotton Rip-Stop |
| 690104290409 | 2560026 | TSP-2560026 | Woodland Camo/OD Green | XL | Regular | 50/50 Nylon Cotton Rip-Stop |
| 690104290317 | 2560002 | TSP-2560002 | Woodland Camo/OD Green | X-Small | Regular | 50/50 Nylon Cotton Rip-Stop |
| 690104290331 | 2560004 | TSP-2560004 | Woodland Camo/OD Green | Medium | Long | 50/50 Nylon Cotton Rip-Stop |
| 690104290362 | 2560007 | TSP-2560007 | Woodland Camo/OD Green | 2XL | Long | 65/35 Polyester Cotton Rip-Stop |
| 690104290355 | 2560006 | TSP-2560006 | Woodland Camo/OD Green | XL | Regular | 65/35 Polyester Cotton Rip-Stop |
| 690104290416 | 2560027 | TSP-2560027 | Woodland Camo/OD Green | 2XL | Regular | 50/50 Nylon Cotton Rip-Stop |
| 690104290379 | 2560008 | TSP-2560008 | Woodland Camo/OD Green | 3XL | Regular | 50/50 Nylon Cotton Rip-Stop |
| 690104290324 | 2560003 | TSP-2560003 | Woodland Camo/OD Green | Small | Regular | 50/50 Nylon Cotton Rip-Stop |
| 690104290348 | 2560005 | TSP-2560005 | Woodland Camo/OD Green | Large | Regular | 65/35 Polyester Cotton Rip-Stop |
| 690104290393 | 2560025 | TSP-2560025 | Woodland Camo/OD Green | Large | Long | 65/35 Polyester Cotton Rip-Stop |
| 690104286624 | 2559027 | TSP-2559027 | Woodland Digital/OD Green | 2XL | Regular | 65/35 Polyester Cotton Rip-Stop |
| 690104280097 | 2559007 | TSP-2559007 | Woodland Digital/OD Green | 2XL | Long | 50/50 Nylon Cotton Rip-Stop |
| 690104280073 | 2559005 | TSP-2559005 | Woodland Digital/OD Green | Large | Long | 65/35 Polyester Cotton Rip-Stop |
| 690104286594 | 2559024 | TSP-2559024 | Woodland Digital/OD Green | Medium | Regular | 50/50 Nylon Cotton Rip-Stop |
| 690104280059 | 2559003 | TSP-2559003 | Woodland Digital/OD Green | Small | Regular | 65/35 Polyester Cotton Rip-Stop |
| 690104290614 | 2559002 | TSP-2559002 | Woodland Digital/OD Green | X-Small | Regular | 65/35 Polyester Cotton Rip-Stop |
| 690104286617 | 2559026 | TSP-2559026 | Woodland Digital/OD Green | XL | Regular | 65/35 Polyester Cotton Rip-Stop |
| 690104286600 | 2559025 | TSP-2559025 | Woodland Digital/OD Green | Large | Long | 65/35 Polyester Cotton Rip-Stop |
| 690104280080 | 2559006 | TSP-2559006 | Woodland Digital/OD Green | XL | Regular | 65/35 Polyester Cotton Rip-Stop |
| 690104280066 | 2559004 | TSP-2559004 | Woodland Digital/OD Green | Medium | Regular | 65/35 Polyester Cotton Rip-Stop |
| 690104284644 | 2559008 | TSP-2559008 | Woodland Digital/OD Green | 3XL | Regular | 65/35 Polyester Cotton Rip-Stop |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy