
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic Chevy Gen1 Small Block V8 .075in AFM Oil Pan Gasket Kit-Right Side Dipstick-Thick Front SealAFM is a chemically blown, compounded nitrile synthetic rubber bonded to an aluminum core with temperature resistance of over 250F. AFM material has an 85 percent recovery while maintaining strong torque retention. AFM does not require gasket sealers or re torque. This Part Fits: Year Make Model Submodel 1980 1985 Avanti II Base 1985 Avanti II GT 1980 1981 Buick Century Base 1980 1981 Buick Century Estate 1980 1981 Buick Century Limited 1980 1981
AFM is a chemically blown, compounded nitrile synthetic rubber bonded to an aluminum core with temperature resistance of over 250°F. AFM material has an 85 percent recovery while maintaining strong torque retention. AFM does not require gasket sealers or re-torque.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980-1985 | Avanti | II | Base |
| 1985 | Avanti | II | GT |
| 1980-1981 | Buick | Century | Base |
| 1980-1981 | Buick | Century | Estate |
| 1980-1981 | Buick | Century | Limited |
| 1980-1981 | Buick | Century | Sport |
| 1982 | Buick | LeSabre | Custom |
| 1982 | Buick | LeSabre | Limited |
| 1982 | Buick | LeSabre | Limited Edition F/E |
| 1980-1981 | Buick | Regal | Base |
| 1980-1981 | Buick | Regal | Limited |
| 1980-1982 | Checker | Marathon | Base |
| 1980-1982 | Checker | Marathon | Deluxe |
| 1980 | Chevrolet | C10 | Big Ten |
| 1980-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1985 | Chevrolet | C10 | Custom |
| 1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1980-1985 | Chevrolet | C10 | Scottsdale |
| 1980-1985 | Chevrolet | C10 | Silverado |
| 1981-1985 | Chevrolet | C10 Suburban | Custom |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1980,1982,1984-1985 | Chevrolet | C10 Suburban | Scottsdale |
| 1980,1982-1985 | Chevrolet | C10 Suburban | Silverado |
| 1980-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1985 | Chevrolet | C20 | Custom |
| 1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1980-1985 | Chevrolet | C20 | Scottsdale |
| 1980-1985 | Chevrolet | C20 | Silverado |
| 1981-1985 | Chevrolet | C20 Suburban | Custom |
| 1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1980,1982,1984-1985 | Chevrolet | C20 Suburban | Scottsdale |
| 1980,1982-1985 | Chevrolet | C20 Suburban | Silverado |
| 1980-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1985 | Chevrolet | C30 | Custom |
| 1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1980-1985 | Chevrolet | C30 | Scottsdale |
| 1980-1985 | Chevrolet | C30 | Silverado |
| 1980 | Chevrolet | Camaro | Base |
| 1980-1985 | Chevrolet | Camaro | Berlinetta |
| 1985 | Chevrolet | Camaro | Iroc-Z |
| 1980 | Chevrolet | Camaro | Rally Sport |
| 1981-1985 | Chevrolet | Camaro | Sport |
| 1980-1985 | Chevrolet | Camaro | Z28 |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1980-1985 | Chevrolet | Caprice | Classic |
| 1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1980-1981 | Chevrolet | Caprice | Classic Landau |
| 1980 | Chevrolet | Caprice | Classic Sport |
| 1980-1982,1984-1985 | Chevrolet | Corvette | Base |
| 1982 | Chevrolet | Corvette | Collector's Edition |
| 1980-1985 | Chevrolet | El Camino | Base |
| 1981-1985 | Chevrolet | El Camino | Conquista |
| 1980-1981 | Chevrolet | El Camino | Royal Knight |
| 1980-1985 | Chevrolet | El Camino | SS |
| 1983 | Chevrolet | G10 | Base |
| 1980-1985 | Chevrolet | G10 | Beauville |
| 1981-1984 | Chevrolet | G10 | Bonaventure |
| 1980-1985 | Chevrolet | G10 | Chevy Van |
| 1980-1985 | Chevrolet | G10 | Sportvan |
| 1980-1985 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1980-1985 | Chevrolet | G20 | Chevy Van |
| 1980-1981 | Chevrolet | G20 | Nomad |
| 1980-1985 | Chevrolet | G20 | Sportvan |
| 1980-1985 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1980-1985 | Chevrolet | G30 | Chevy Van |
| 1980-1985 | Chevrolet | G30 | Hi-Cube |
| 1980-1985 | Chevrolet | G30 | Sportvan |
| 1980-1985 | Chevrolet | Impala | Base |
| 1981-1982 | Chevrolet | Impala | Estate |
| 1980 | Chevrolet | Impala | Sport |
| 1980-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1985 | Chevrolet | K10 | Custom |
| 1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1980-1985 | Chevrolet | K10 | Scottsdale |
| 1980-1985 | Chevrolet | K10 | Silverado |
| 1981-1985 | Chevrolet | K10 Suburban | Custom |
| 1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1980,1982,1984-1985 | Chevrolet | K10 Suburban | Scottsdale |
| 1980,1982-1983,1985 | Chevrolet | K10 Suburban | Silverado |
| 1980-1981 | Chevrolet | K20 | Cheyenne |
| 1981-1985 | Chevrolet | K20 | Custom |
| 1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1980-1985 | Chevrolet | K20 | Scottsdale |
| 1980-1983,1985 | Chevrolet | K20 | Silverado |
| 1981-1985 | Chevrolet | K20 Suburban | Custom |
| 1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1980,1982,1984-1985 | Chevrolet | K20 Suburban | Scottsdale |
| 1980,1982-1983,1985 | Chevrolet | K20 Suburban | Silverado |
| 1980-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1985 | Chevrolet | K30 | Custom |
| 1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1980-1985 | Chevrolet | K30 | Scottsdale |
| 1980-1985 | Chevrolet | K30 | Silverado |
| 1980-1981 | Chevrolet | Malibu | Base |
| 1980-1983 | Chevrolet | Malibu | Classic |
| 1980 | Chevrolet | Malibu | Classic Estate |
| 1980-1981 | Chevrolet | Malibu | Classic Landau |
| 1980 | Chevrolet | Malibu | Classic Sport |
| 1980 | Chevrolet | Malibu | Estate |
| 1980 | Chevrolet | Malibu | Sport |
| 1981-1985 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1980-1981 | Chevrolet | Monte Carlo | Landau |
| 1980 | Chevrolet | Monte Carlo | Sport |
| 1983-1985 | Chevrolet | Monte Carlo | SS |
| 1985 | Excalibur | Phaeton | Anniversary |
| 1983-1984 | Excalibur | Phaeton | Base |
| 1979-1985 | GMC | C1500 | Base |
| 1979-1980 | GMC | C1500 | Heavy Half |
| 1979-1985 | GMC | C1500 | High Sierra |
| 1979-1985 | GMC | C1500 | Sierra Classic |
| 1979-1982 | GMC | C1500 | Sierra Grande |
| 1979-1982 | GMC | C1500 | Street Coupe |
| 1980-1985 | GMC | C1500 Suburban | Base |
| 1980-1985 | GMC | C1500 Suburban | High Sierra |
| 1980-1985 | GMC | C1500 Suburban | Sierra Classic |
| 1980-1982 | GMC | C1500 Suburban | Sierra Grande |
| 1980-1985 | GMC | C2500 | Base |
| 1980-1985 | GMC | C2500 | High Sierra |
| 1980-1985 | GMC | C2500 | Sierra Classic |
| 1980-1982 | GMC | C2500 | Sierra Grande |
| 1980-1985 | GMC | C2500 Suburban | Base |
| 1980-1985 | GMC | C2500 Suburban | High Sierra |
| 1980-1985 | GMC | C2500 Suburban | Sierra Classic |
| 1980-1982 | GMC | C2500 Suburban | Sierra Grande |
| 1980-1985 | GMC | C3500 | Base |
| 1980-1985 | GMC | C3500 | High Sierra |
| 1980-1985 | GMC | C3500 | Sierra Classic |
| 1980-1982 | GMC | C3500 | Sierra Grande |
| 1981-1985 | GMC | Caballero | Amarillo |
| 1980-1985 | GMC | Caballero | Base |
| 1981 | GMC | Caballero | Conquista |
| 1980-1985 | GMC | Caballero | Diablo |
| 1980 | GMC | Caballero | Laredo |
| 1981 | GMC | Caballero | Royal Knight |
| 1980-1985 | GMC | G1500 | Rally |
| 1983-1984 | GMC | G1500 | Rally Custom |
| 1980-1985 | GMC | G1500 | Rally STX |
| 1980-1985 | GMC | G1500 | Vandura |
| 1980-1985 | GMC | G2500 | Rally |
| 1983-1984 | GMC | G2500 | Rally Custom |
| 1980-1985 | GMC | G2500 | Rally STX |
| 1980-1985 | GMC | G2500 | Vandura |
| 1980-1985 | GMC | G3500 | Magnavan |
| 1980-1985 | GMC | G3500 | Rally |
| 1980-1985 | GMC | G3500 | Rally Camper Special |
| 1981-1985 | GMC | G3500 | Rally Custom |
| 1980-1985 | GMC | G3500 | Rally STX |
| 1980-1985 | GMC | G3500 | Vandura |
| 1980-1985 | GMC | G3500 | Vandura Special |
| 1980-1985 | GMC | Jimmy | Base |
| 1980-1985 | GMC | Jimmy | High Sierra |
| 1980-1985 | GMC | Jimmy | Sierra Classic |
| 1980-1982 | GMC | Jimmy | Sierra Grande |
| 1980-1982 | GMC | Jimmy | Street Coupe |
| 1980-1985 | GMC | K1500 | Base |
| 1980-1985 | GMC | K1500 | High Sierra |
| 1980-1985 | GMC | K1500 | Sierra Classic |
| 1980-1982 | GMC | K1500 | Sierra Grande |
| 1980-1985 | GMC | K1500 Suburban | Base |
| 1980-1985 | GMC | K1500 Suburban | High Sierra |
| 1980-1985 | GMC | K1500 Suburban | Sierra Classic |
| 1980-1982 | GMC | K1500 Suburban | Sierra Grande |
| 1980-1985 | GMC | K2500 | Base |
| 1980-1985 | GMC | K2500 | High Sierra |
| 1980-1985 | GMC | K2500 | Sierra Classic |
| 1980-1982 | GMC | K2500 | Sierra Grande |
| 1980-1985 | GMC | K2500 Suburban | Base |
| 1980-1985 | GMC | K2500 Suburban | High Sierra |
| 1980-1985 | GMC | K2500 Suburban | Sierra Classic |
| 1980-1982 | GMC | K2500 Suburban | Sierra Grande |
| 1980-1985 | GMC | K3500 | Base |
| 1980-1985 | GMC | K3500 | High Sierra |
| 1980-1985 | GMC | K3500 | Sierra Classic |
| 1980-1982 | GMC | K3500 | Sierra Grande |
| 1980 | Oldsmobile | Cutlass | Base |
| 1980-1981 | Oldsmobile | Cutlass | Brougham |
| 1980-1981 | Oldsmobile | Cutlass | LS |
| 1980,1982,1984 | Oldsmobile | Cutlass Calais | Base |
| 1984 | Oldsmobile | Cutlass Calais | Hurst |
| 1980,1982-1983 | Oldsmobile | Cutlass Cruiser | Base |
| 1980 | Oldsmobile | Cutlass Cruiser | Brougham |
| 1980 | Oldsmobile | Cutlass Salon | Base |
| 1980 | Oldsmobile | Cutlass Salon | Brougham |
| 1980,1982-1983,1985 | Oldsmobile | Cutlass Supreme | Base |
| 1980,1982-1983,1985 | Oldsmobile | Cutlass Supreme | Brougham |
| 1985 | Oldsmobile | Cutlass Supreme | LS |
| 1981-1982 | Oldsmobile | Delta 88 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1813 reviews
Sort
Product Reviews
★★★★★ 5
Matte and definitely worth purchasing
Love it. It’s definitely matte, but doesn’t dry me out. I put it on with a light moisturizer, and have no issues with pilling. It feels more like a light oil when applying, but that feeling goes away in seconds. I like that it’s also water resistant. I get oily really easily, so I’ve been looking for an affordable matte sunscreen, and this seems to be working really well for me. There’s a sunscreen smell on application, but it’s not too overwhelming and goes away quickly. Overall, 10/10 would definitely recommend, and kinda wish I could gatekeep it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 5
Best sunscreen ever
Best sunscreen! Extremely smooth, it leaves your skin completely matte. It does not feel like sunscreen, it feels like a high end primer. It’s a gel not even a cream. I use it as my primer, since I have to put sunscreen on anyway, it serves as my primer before make up. I’ve always struggled with finding a decent sunscreen for my face that leaves no cast or hurts my eyes but this one is the best one I’ve ever tried. Matte, smooth, gel, does not hurt eyes, primer for make up. Amazing! And great value for the money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 4
Feels very oily right after applying
Ok, NON SPONSORED review. I bought this with my own money. It’s a great sunscreen, very lightweight and goes on clear. The only downside is, right after applying it feels like straight cooking oil on your skin. It’s a horrible, horrible sensory experience. But once you give it a couple minutes to dry down, it’s completely matte and feels like nothing. It hasn’t broken me out yet like other sunscreens I’ve tried, so that’s a plus.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2026
★★★★★ 5
Works great under makeup
Excellent for the face! Many sunscreens claim they are good for the face, and blend well. This one actually DOES!! It is also an excellent moisturizer under your makeup without streaking. Just a smooth, beautiful finish. I wear it all year around The sun is just as strong and quite capable of ruining your skin in the winter as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 3
Not amazing, but not the worst.
I hate sunscreen and to varying degrees chemical or mineral sunscreens. This was promised as grease free and smooth, but it comes out watery and does feel greasy, but once applied on the skin it does feel smooth.
UPDATE: I got a suntan after slathering this on my face. I would say this lasts about an hour and a half. The suntan happened 15 minutes before the two hour "clock" was up. Disappointing. Back to mineral sunscreen.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 11, 2026
recommand products
Viking Women's Gyda Rain Boot Black 6.5 UK
59.01
E9
4750.00
L'Oreal L'Or?al Professionnel, TECNI.Art, Design Scultping Paste, Provides Extra Strong Hold, 150ml
33.73
JOYOYO 40 Pcs Hair Bows for Girls Grosgrain Ribbon Bows Handmade Large Size 4.5 Inch - Toddler Girls Hair Bow Clips Pastel Colors In Pairs
25.29
Dress Ring 556
3475.00