HEX
Server: Apache
System: Linux cpanel.oo22xfm3qr4ujeyefshohxwgpe.gx.internal.cloudapp.net 3.10.0-1160.90.1.el7.x86_64 #1 SMP Thu May 4 15:21:22 UTC 2023 x86_64
User: alaskaadmin (1084)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  0:    7725191          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      timer
  1:          9          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
  4:       1183          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      serial
  6:          5          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      floppy
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
 12:        157          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:       1434        802        881       1371        781       1401       1070       1122       1229       1404        767       1394        745       1321        737       1236   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:     332072     347312     430907     134124     543943     355256     526120     381915     518394     328373     502681     196872     336125     177005     323011     154322   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:  112362025   38326576  116891445   35106370  113656654   35512219  112541132   37292744  112761581   33027126  110918134   39663639  111728213   39937314  112823757   39129410   Rescheduling interrupts
CAL:     180456      97861      97068     100896     102220     103428     100471     103057      99023      98000      98262     101344      98810     102142     100953     100841   Function call interrupts
TLB:       4177       4284       4650       2202       6376       4441       7897       2988       5086       3664       4716       4286       5953       4844       7363      12263   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       1415       1415       1415       1415       1415       1415       1415       1415       1415       1415       1415       1415       1415       1415       1415       1415   Machine check polls
HYP:   21164337    4112424        103     763098    5165865    3130111    5084358    4073433    4080607    4089194    5176723          7          7          1    1747063     901343   Hypervisor callback interrupts
HVS:   80965860   61572389   85304691   49126036   89240593   57365952   89825262   62529589   94738630   56753890   90387476   61808053   86428793   60913671   85196545   57172097   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event