HEX
Server: Apache
System: Linux cpanel.oo22xfm3qr4ujeyefshohxwgpe.gx.internal.cloudapp.net 3.10.0-1160.90.1.el7.x86_64 #1 SMP Thu May 4 15:21:22 UTC 2023 x86_64
User: alaskaadmin (1084)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  0:    8863622          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      timer
  1:          9          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
  4:       1284          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      serial
  6:          5          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      floppy
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
 12:        157          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:       1434        802        881       1371        781       1401       1070       1122       1229       1404        767       1394        745       1321        737       1236   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:     338574     356401     437565     136534     554611     364567     537033     391232     529765     337320     513526     199744     342362     179547     328903     156573   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:  179543606   75003098  185849212   68371831  179402360   71168671  178267658   72880416  179849586   68652610  177281078   76585605  178463145   76960019  180478426   72248201   Rescheduling interrupts
CAL:     192990      97910      96544     101001     102219     103516     100529     103107      99062      98067      98295     101441      98759     102227     100985     100925   Function call interrupts
TLB:       5523       4877       7053       2983       7677       5266      10238       3981       6642       4203       5607       6232       7861       6445       8639      13772   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       1623       1623       1623       1623       1623       1623       1623       1623       1623       1623       1623       1623       1623       1623       1623       1623   Machine check polls
HYP:   27306076    7330900        103    2441914    9446483    5535751    8793046    7301066    7410248    7464900    8906060          7          7          1    3647082    2637411   Hypervisor callback interrupts
HVS:  115735691   94984136  122047047   76576387  126476549   89769741  127336369   94934532  133088183   88165331  128566884   90514844  123083929   89595461  121860918   84515976   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event